Transport Load Board for RV's, Travel Trailers, Motorhomes, Horse Trailers, Cargo Trailers and all types of trailers.
Shipping quotes needed for the following RV's, travel trailers, motorhomes, horse trailers, cargo trailers and all other types of trailers as listed. If you are a transporter, please register with us to have access to more information about these loads.
| Description | Origin | Length | Height | Shipping Window | Load Number |
| Destination | Width | Weight | Trailer Type | Date Posted | |
| 1999 Carriage 3 Slides; Tandem Axle | Lake Wales, Florida | 37 Ft. | 01-30-2012 -- 02-15-2012 | 26617 | |
| Lake Of The Ozark, Missouri | 8 Ft. 6 In. | 10,000 | 5th Wheel | 01/5/12 | |
| 1989 Fibercore | Covington, Kentucky | 12 Ft | 8 Ft | 01-17-2012 -- 02-17-2012 | 26616 |
| Crystal Bay, Nevada | 7 Ft | 1800 | Cargo Trailer (Bumper Pull) | 01/5/12 | |
| 1983 Airstream 310 | Halletsville, Texas | 31 | 78 Inches | 02-17-2012 -- 02-25-2012 | 26615 |
| Houston, Texas | 14500 | Motorhome | 01/4/12 | ||
| 2009 Utility Trailer With ATV And Dune Buggy | Beltsville, Maryland | 12 Ft. | 01-04-2012 -- 01-30-2012 | 26613 | |
| Collierville, Tennessee | 8 Ft. | Other | 01/4/12 | ||
| 2009 Mastercraft Boat Trailer Empty 23\' | Orlando, Florida | 23 | 2 | 01-10-2012 -- 04-01-2012 | 26611 |
| Glenford, Ohio | 8 | 1300 | Other | 01/3/12 | |
| 2005 Montana Mountaineer | Julian, California | 35ft | 01-07-2012 -- 01-21-2012 | 26610 | |
| Mesa, Arizona | 10,000 | Travel Trailer | 01/2/12 | ||
| 2009 Horse Trailer ATC | Brekenridge, Colorado | 20 | 2500 | 01-08-2012 -- 01-29-2012 | 26609 |
| Atlanta, Georgia | 7.5 | 5000lbs | Horse Trailer (Bumper Pull) | 01/2/12 | |
| 2006 Four Winds Funmover 33C | Pompano Beach, Florida | 35 Ft. | 11ft8in | 01-14-2012 -- 02-02-2012 | 26607 |
| Riverside, California | 99 Inches | 16880 Pounds | Motorhome | 01/1/12 | |
| Bumper Pull Cargo Trailer | Ormond Beach, Florida | 12 | 8 | 01-10-2012 -- 02-10-2012 | 26603 |
| Albuquerque, New Mexico | 6 | 1500 | Cargo Trailer (Bumper Pull) | 12/31/11 | |
| 2009 Hallmark | Colorado Springs, Colorado | 8 Ft | 12-29-2011 -- 01-30-2012 | 26601 | |
| Autaugaville, Alabama | 5 Ft. | Cargo Trailer (Bumper Pull) | 12/29/11 | ||
| 2012 Motorcycle Trailer | Macon, Georgia | 161 | 40\ | 01-11-2012 -- 01-17-2012 | 26598 |
| Denver, Colorado | 102 | 540 | Cargo Trailer (Bumper Pull) | 12/28/11 | |
| 2009 Custom Made Farrier Trailer Bumper Pull | Harvard, Massachusetts | 16 Ft. | 12-28-2011 -- 01-13-2012 | 26597 | |
| Reddick, Florida | 8 Ft. | 2400 Lbs. | Other | 12/28/11 | |
| 2009 Food Concession Trailer | Tucson, Arizona | 24 Ft | 9 Ft | 01-10-2012 -- 01-20-2012 | 26591 |
| South Ozone Park, New York | 100 Inches | 3800 | Cargo Trailer (Bumper Pull) | 12/22/11 | |
| 2011 Haulmark Passport | Burns Harbor, Indiana | 14 | 6 | 12-21-2011 -- 01-06-2012 | 26589 |
| Piscataway, New Jersey | 7 | 2500 | Cargo Trailer (Bumper Pull) | 12/21/11 | |
| 2011 Wells Cargo Fasttrack | Sparrows Point, Maryland | 14ft | 6ft | 12-21-2011 -- 01-06-2012 | 26588 |
| Huntersville, North Carolina | 7ft | 2500 | Cargo Trailer (Bumper Pull) | 12/21/11 | |
| 2012 Enclosed Car Hauler (empty) | Fitzgerald, Georgia | 31 Ft. | 01-20-2012 -- 01-27-2012 | 26586 | |
| Redding, California | 8 Ft. 6 In. | Cargo Trailer (Bumper Pull) | 12/21/11 | ||
| 2010 Interstate | Las Vegas, Nevada | 24 | 01-19-2012 -- 02-19-2012 | 26583 | |
| Lincoln, Alabama | 8 | Cargo Trailer (Bumper Pull) | 12/19/11 | ||
| 2011 Flagstaff V-Lite 28WFK | Yuma, Arizona | 29 Ft | Under 10 Ft | 02-28-2012 -- 03-30-2012 | 26582 |
| Belleville, Ontario, Canada | 8 Ft | 8000 | Travel Trailer | 12/18/11 | |
| 2011 Look Mobile Pizza Oven | St. Charles, Illinois | 8 Feet | 8 Feet | 12-27-2011 -- 01-15-2012 | 26578 |
| Superior, Arizona | 5 Feet | 1000 Lbs | Other | 12/15/11 | |
| 2006 He Does Know Cargo Trailer | Newport News, Virginia | 12 | 01-02-2012 -- 01-05-2012 | 26577 | |
| Lorain, Ohio | 6 | 6 | Cargo Trailer (Bumper Pull) | 12/14/11 | |
| 2011 Food Concession Trailer Food Concession Trailer | Stafford, Virginia | 29 Ft | 12 Ft | 01-09-2012 -- 01-12-2012 | 26574 |
| Tampa, Florida | 8 Ft | 12,000 | Other | 12/13/11 | |
| 2009 Custom | Berkeley , California | 24\' | 8\' | 01-05-2012 -- 01-28-2012 | 26571 |
| Boulder, Colorado | 6\' | 12,000 | Cargo Trailer (Bumper Pull) | 12/13/11 | |
| 2005 Forest River Thor California | Chickasha, Oklahoma | 27 | 12-13-2011 -- 12-31-2011 | 26570 | |
| Sonora, California | Travel Trailer | 12/13/11 | |||
| 1996 Haulmark | Detroit, Michigan | 8 Ft | 5.5 Ft | 12-21-2011 -- 01-10-2012 | 26569 |
| Ft Myers, Florida | 6.5 Ft | 2000 | Cargo Trailer (Bumper Pull) | 12/13/11 | |
| 2005 Alfa Gold Toyhouse | Coral Springs , Florida | 40 Ft | 12800 | 12-10-2011 -- 01-03-2012 | 26560 |
| North Huntingdon, Pennsylvania | 12800 | 5th Wheel | 12/10/11 | ||
| Click below to view other pages 1 2 3 Next (25 loads per page/58 loads total) | |||||
Every effort has been made to provide you the best on-line value as you search to find available freight. Your load requests will be logged. Sharing load information with non-members or brokering loads will result in termination of your membership.
